PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2013/14 | Harpenden Town | 8 | 1 | 0 | 0 | 8 | 1 | Nick Elliot
|
2014/15 | Harpenden Town | 27 | 4 | 6 | 1 | 33 | 5 |
Nick Elliot
|
2015/16 | Biggleswade United | 29 | 4 | 8 | 2 | 37 | 6 | Nick Elliot
|
2016/17 | Biggleswade United | 24 | 13 | 10 | 1 | 34 | 14 | Nick Elliot
|
2017/18 | Biggleswade United | 19 | 10 | 6 | 0 | 25 | 10 | Nick Elliot
|
2017/18 | Welwyn Garden City | 16 | 4 | 2 | 1 | 18 | 5 |
Nick Elliot
|
2018/19 | Welwyn Garden City | 14 | 2 | 6 | 1 | 20 | 3 |
Nick Elliot
|
2018/19 | Hayes & Yeading United | 8 | 0 | 1 | 0 | 9 | 0 |
Nick Elliot
|
2019/20 | AFC Dunstable | 18 | 0 | 8 | 1 | 26 | 1 |
Nick Elliot
|
2020/21 | AFC Dunstable | 5 | 1 | 4 | 1 | 9 | 2 |
Nick Elliot
|
Totals: | 168 | 39 | 51 | 8 | 219 | 47 |