PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1990/91 | Hartlepool United | 0 | 0 | 0 | 0 | 0 | 0 | Nicky Southall
|
1991/92 | Hartlepool United | 22 | 3 | 0 | 0 | 22 | 3 | Nicky Southall
|
1992/93 | Hartlepool United | 39 | 6 | 0 | 0 | 39 | 6 | Nicky Southall
|
1993/94 | Hartlepool United | 40 | 9 | 0 | 0 | 40 | 9 | Nicky Southall
|
1994/95 | Hartlepool United | 37 | 6 | 0 | 0 | 37 | 6 | Nicky Southall
|
1995/96 | Grimsby Town | 33 | 2 | 0 | 0 | 33 | 2 | Nicky Southall
|
1996/97 | Grimsby Town | 34 | 3 | 0 | 0 | 34 | 3 | Nicky Southall
|
1997/98 | Grimsby Town | 5 | 0 | 0 | 0 | 5 | 0 | Nicky Southall
|
1997/98 | Gillingham | 23 | 2 | 0 | 0 | 23 | 2 | Nicky Southall
|
1998/99 | Gillingham | 42 | 4 | 0 | 0 | 42 | 4 | Nicky Southall
|
1999/00 | Gillingham | 45 | 9 | 0 | 0 | 45 | 9 | Nicky Southall
|
2000/01 | Gillingham | 44 | 2 | 0 | 0 | 44 | 2 | Nicky Southall
|
2001/02 | Bolton Wanderers | 18 | 1 | 0 | 0 | 18 | 1 | Nicky Southall
|
2002/03 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | Nicky Southall
|
2002/03 | Norwich City (loan) | 9 | 0 | 0 | 0 | 9 | 0 | Nicky Southall
|
2002/03 | Gillingham | 24 | 1 | 0 | 0 | 24 | 1 | Nicky Southall
|
2003/04 | Gillingham | 35 | 0 | 0 | 0 | 35 | 0 | Nicky Southall
|
2004/05 | Gillingham | 33 | 1 | 0 | 0 | 33 | 1 | Nicky Southall
|
2005/06 | Nottingham Forest | 40 | 8 | 0 | 0 | 40 | 8 | Nicky Southall
|
2006/07 | Nottingham Forest | 27 | 5 | 0 | 0 | 27 | 5 | Nicky Southall
|
2006/07 | Gillingham | 15 | 0 | 0 | 0 | 15 | 0 | Nicky Southall
|
2007/08 | Gillingham | 33 | 1 | 0 | 0 | 33 | 1 | Nicky Southall
|
2008/09 | Gillingham | 37 | 3 | 0 | 0 | 37 | 3 | Nicky Southall
|
2009/10 | Dover Athletic | 42 | 6 | 9 | 2 | 51 | 8 |
Nicky Southall
|
Italics = player was on loan | ||||||||
Totals: | 677 | 72 | 9 | 2 | 686 | 74 |