PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2018/19 | Mangotsfield United | 38 | 11 | 6 | 1 | 44 | 12 |
2019/20 | Mangotsfield United | 24 | 8 | 5 | 1 | 29 | 9 |
2021/22 | Larkhall Athletic | 22 | 4 | 3 | 2 | 25 | 6 |
2022/23 | Larkhall Athletic | 38 | 12 | 7 | 2 | 45 | 14 |
2023/24 | Larkhall Athletic | 36 | 16 | 11 | 9 | 47 | 25 |
2024/25 | Larkhall Athletic | 19 | 7 | 6 | 3 | 25 | 10 |
Totals: | 177 | 58 | 38 | 18 | 215 | 76 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Mangotsfield United | 0 | 0 | 0 | 0 | 0 | 0 | Ollie Price
|
2011/12 | Paulton Rovers | 15 | 2 | 6 | 1 | 21 | 3 |
Ollie Price
|
2011/12 | Yate Town | Ollie Price
|
||||||
2012/13 | Yate Town | 0 | 1 | 1 | Ollie Price
|
|||
2013/14 | Paulton Rovers | 15 | 1 | 4 | 0 | 19 | 1 |
Ollie Price
|
2014/15 | Larkhall Athletic | 3 | 0 | 3 | Ollie Price
|
|||
2015/16 | Larkhall Athletic | 3 | 5 | 8 | Ollie Price
|
|||
2016/17 | Larkhall Athletic | 1 | 0 | 1 | Ollie Price
|
|||
2017/18 | Frome Town | 0 | 0 | 0 | 0 | 0 | 0 | Ollie Price
|
2017/18 | Mangotsfield United | 4 | 0 | 0 | 0 | 4 | 0 |
Ollie Price
|
2018/19 | Mangotsfield United | 2 | 0 | 0 | 0 | 2 | 0 |
Ollie Price
|
2019/20 | Mangotsfield United | 0 | 0 | 0 | 0 | 0 | 0 | Ollie Price
|
2021/22 | Larkhall Athletic | 1 | 0 | 0 | 0 | 1 | 0 |
Ollie Price
|
2024/25 | Larkhall Athletic | 1 | 0 | 0 | 0 | 1 | 0 |
Ollie Price
|
Totals: | 38 | 3 | 10 | 1 | 48 | 4 |