PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1998/99 | Ipswich Town | 2 | 0 | 0 | 0 | 2 | 0 | Richard Logan
|
1999/00 | Ipswich Town | 1 | 0 | 0 | 0 | 1 | 0 | Richard Logan
|
2000/01 | Ipswich Town | 0 | 0 | 1 | 0 | 1 | 0 | Richard Logan
|
2000/01 | Cambridge United (loan) | 5 | 1 | 0 | 0 | 5 | 1 | Richard Logan
|
2001/02 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | Richard Logan
|
2001/02 | Torquay United (loan) | 16 | 4 | 0 | 0 | 16 | 4 | Richard Logan
|
2002/03 | Ipswich Town | 0 | 0 | 1 | 0 | 1 | 0 | Richard Logan
|
2002/03 | Boston United | 27 | 10 | 0 | 0 | 27 | 10 | Richard Logan
|
2003/04 | Boston United | 8 | 0 | 1 | 0 | 9 | 0 | Richard Logan
|
2003/04 | Peterborough United | 29 | 6 | 5 | 1 | 34 | 7 | Richard Logan
|
2004/05 | Peterborough United | 26 | 4 | 3 | 1 | 29 | 5 | Richard Logan
|
2004/05 | Shrewsbury Town (loan) | 5 | 1 | 1 | 1 | 6 | 2 | Richard Logan
|
2005/06 | Peterborough United | 28 | 4 | 2 | 1 | 30 | 5 | Richard Logan
|
2005/06 | Lincoln City (loan) | 8 | 2 | 0 | 0 | 8 | 2 | Richard Logan
|
2006/07 | Weymouth | 43 | 9 | 2 | 1 | 45 | 10 | Richard Logan
|
2007/08 | Exeter City | 41 | 19 | 5 | 0 | 46 | 19 | Richard Logan
|
2008/09 | Exeter City | 31 | 4 | 2 | 0 | 33 | 4 | Richard Logan
|
2009/10 | Exeter City | 34 | 4 | 2 | 0 | 36 | 4 | Richard Logan
|
2010/11 | Exeter City | 40 | 11 | 7 | 0 | 47 | 11 | Richard Logan
|
2011/12 | Exeter City | 29 | 5 | 4 | 1 | 33 | 6 | Richard Logan
|
2012/13 | Wycombe Wanderers | 8 | 0 | 2 | 0 | 10 | 0 | Richard Logan
|
2012/13 | Dorchester Town | 4 | 0 | 2 | 0 | 6 | 0 |
Richard Logan
|
2012/13 | Bury Town | 10 | 1 | 0 | 0 | 10 | 1 | Richard Logan
|
2013/14 | Needham Market | 6 | 0 | 0 | 0 | 6 | 0 | Richard Logan
|
Italics = player was on loan | ||||||||
Totals: | 401 | 85 | 40 | 6 | 441 | 91 |