PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2016/17 | Enfield Borough | 14 | 2 | 5 | 1 | 19 | 3 | Romoney Crichlow-Noble
|
2018/19 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | Romoney Crichlow-Noble
|
2018/19 | Bradford Park Avenue (loan) | 7 | 0 | 0 | 0 | 7 | 0 | Romoney Crichlow-Noble
|
2019/20 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | Romoney Crichlow-Noble
|
2019/20 | Hartlepool United (loan) | 2 | 0 | 2 | 0 | 4 | 0 | Romoney Crichlow-Noble
|
2019/20 | Welling United (loan) | 6 | 1 | 0 | 0 | 6 | 1 |
Romoney Crichlow-Noble
|
2020/21 | Huddersfield Town | 4 | 0 | 2 | 1 | 6 | 1 | Romoney Crichlow-Noble
|
2021/22 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | Romoney Crichlow-Noble
|
2021/22 | Swindon Town (loan) | 18 | 1 | 6 | 1 | 24 | 2 | Romoney Crichlow-Noble
|
2021/22 | Plymouth Argyle (loan) | 3 | 0 | 0 | 0 | 3 | 0 | Romoney Crichlow-Noble
|
2022/23 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | Romoney Crichlow-Noble
|
2022/23 | Bradford City (loan) | 34 | 1 | 7 | 0 | 41 | 1 | Romoney Crichlow-Noble
|
2023/24 | Peterborough United | 22 | 0 | 10 | 0 | 32 | 0 | Romoney Crichlow-Noble
|
2024/25 | Peterborough United | Romoney Crichlow-Noble
|
||||||
2024/25 | Dagenham & Redbridge (loan) | 8 | 1 | 5 | 0 | 13 | 1 |
Romoney Crichlow-Noble
|
Italics = player was on loan | ||||||||
Totals: | 118 | 6 | 37 | 3 | 155 | 9 |