PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Games | Wins | Games | Wins | Games | Wins | ||
2024/25 | Beaconsfield Town | 9 | 3 | 2 | 2 | 11 | 5 |
Totals: | 9 | 3 | 2 | 2 | 11 | 5 |
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002/03 | Crystal Palace | 1 | 0 | 0 | 0 | 1 | 0 | Sam Togwell
|
2003/04 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | Sam Togwell
|
2004/05 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | Sam Togwell
|
2004/05 | Oxford United (loan) | 4 | 0 | 1 | 0 | 5 | 0 | Sam Togwell
|
2004/05 | Northampton Town (loan) | 9 | 0 | 1 | 0 | 10 | 0 | Sam Togwell
|
2005/06 | Crystal Palace | 0 | 0 | 3 | 0 | 3 | 0 | Sam Togwell
|
2005/06 | Port Vale (loan) | 27 | 2 | 3 | 2 | 30 | 4 | Sam Togwell
|
2006/07 | Barnsley | 44 | 1 | 2 | 0 | 46 | 1 | Sam Togwell
|
2007/08 | Barnsley | 22 | 1 | 5 | 0 | 27 | 1 | Sam Togwell
|
2008/09 | Scunthorpe United | 43 | 2 | 8 | 2 | 51 | 4 | Sam Togwell
|
2009/10 | Scunthorpe United | 41 | 2 | 6 | 0 | 47 | 2 | Sam Togwell
|
2010/11 | Scunthorpe United | 36 | 0 | 4 | 0 | 40 | 0 | Sam Togwell
|
2011/12 | Scunthorpe United | 39 | 1 | 5 | 0 | 44 | 1 | Sam Togwell
|
2012/13 | Chesterfield | 45 | 3 | 5 | 0 | 50 | 3 | Sam Togwell
|
2013/14 | Chesterfield | 10 | 0 | 0 | 0 | 10 | 0 | Sam Togwell
|
2013/14 | Wycombe Wanderers (loan) | 4 | 0 | 0 | 0 | 4 | 0 | Sam Togwell
|
2014/15 | Barnet | 42 | 0 | 3 | 0 | 45 | 0 | Sam Togwell
|
2015/16 | Barnet | 39 | 1 | 1 | 0 | 40 | 1 | Sam Togwell
|
2016/17 | Barnet | 12 | 0 | 2 | 0 | 14 | 0 | Sam Togwell
|
2016/17 | Eastleigh | 23 | 1 | 1 | 0 | 24 | 1 |
Sam Togwell
|
2017/18 | Eastleigh | 21 | 0 | 1 | 0 | 22 | 0 |
Sam Togwell
|
2018/19 | Slough Town | 40 | 3 | 11 | 1 | 51 | 4 |
Sam Togwell
|
2019/20 | Slough Town | 34 | 2 | 7 | 1 | 41 | 3 |
Sam Togwell
|
2020/21 | Slough Town | 12 | 0 | 3 | 0 | 15 | 0 |
Sam Togwell
|
2022/23 | Beaconsfield Town | 43 | 2 | 6 | 0 | 49 | 2 |
Sam Togwell
|
2023/24 | Beaconsfield Town | 15 | 1 | 5 | 0 | 20 | 1 |
Sam Togwell
|
Italics = player was on loan | ||||||||
Totals: | 606 | 22 | 83 | 6 | 689 | 28 |