PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2005/06 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | Scott Laird
|
2006/07 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | Scott Laird
|
2006/07 | Tiverton Town (loan) | 18 | 4 | 2 | 0 | 20 | 4 | Scott Laird
|
2007/08 | Plymouth Argyle | 0 | 0 | 1 | 0 | 1 | 0 | Scott Laird
|
2007/08 | Torquay United (loan) | 2 | 0 | 0 | 0 | 2 | 0 | Scott Laird
|
2007/08 | Stevenage Borough | 15 | 1 | 0 | 0 | 15 | 1 | Scott Laird
|
2008/09 | Stevenage Borough | 43 | 2 | 9 | 1 | 52 | 3 | Scott Laird
|
2009/10 | Stevenage Borough | 42 | 6 | 9 | 0 | 51 | 6 |
Scott Laird
|
2010/11 | Stevenage | 44 | 4 | 10 | 0 | 54 | 4 | Scott Laird
|
2011/12 | Stevenage | 46 | 8 | 10 | 1 | 56 | 9 | Scott Laird
|
2012/13 | Preston North End | 19 | 4 | 5 | 0 | 24 | 4 | Scott Laird
|
2013/14 | Preston North End | 34 | 1 | 8 | 0 | 42 | 1 | Scott Laird
|
2014/15 | Preston North End | 31 | 0 | 11 | 2 | 42 | 2 | Scott Laird
|
2015/16 | Scunthorpe United | 32 | 2 | 6 | 0 | 38 | 2 | Scott Laird
|
2016/17 | Scunthorpe United | 1 | 0 | 0 | 0 | 1 | 0 | Scott Laird
|
2016/17 | Walsall (loan) | 28 | 3 | 3 | 1 | 31 | 4 | Scott Laird
|
2017/18 | Forest Green Rovers | 36 | 2 | 8 | 1 | 44 | 3 | Scott Laird
|
2018/19 | Forest Green Rovers | 0 | 0 | 1 | 0 | 1 | 0 | Scott Laird
|
2018/19 | Walsall (loan) | 7 | 0 | 0 | 0 | 7 | 0 | Scott Laird
|
2019/20 | Weston-Super-Mare | 25 | 11 | 5 | 3 | 30 | 14 |
Scott Laird
|
2020/21 | Weston-Super-Mare | 6 | 2 | 6 | 0 | 12 | 2 |
Scott Laird
|
2021/22 | Weston-Super-Mare | 38 | 9 | 10 | 3 | 48 | 12 |
Scott Laird
|
2022/23 | Weston-Super-Mare | 37 | 11 | 5 | 0 | 42 | 11 |
Scott Laird
|
Italics = player was on loan | ||||||||
Totals: | 504 | 70 | 109 | 12 | 613 | 82 |