PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
1993/94 | Edgware Town | Scott McGleish
|
||||||
1994/95 | Charlton Athletic | 6 | 0 | 0 | 0 | 6 | 0 | Scott McGleish
|
1994/95 | Leyton Orient (loan) | 6 | 1 | 0 | 0 | 6 | 1 | Scott McGleish
|
1995/96 | Peterborough United | 12 | 0 | 0 | 0 | 12 | 0 | Scott McGleish
|
1995/96 | Colchester United (loan) | 15 | 6 | 0 | 0 | 15 | 6 | Scott McGleish
|
1996/97 | Peterborough United | 1 | 0 | 0 | 0 | 1 | 0 | Scott McGleish
|
1996/97 | Cambridge United (loan) | 10 | 7 | 0 | 0 | 10 | 7 | Scott McGleish
|
1996/97 | Leyton Orient | 26 | 7 | 0 | 0 | 26 | 7 | Scott McGleish
|
1997/98 | Leyton Orient | 8 | 0 | 3 | 1 | 11 | 1 | Scott McGleish
|
1997/98 | Barnet | 39 | 13 | 2 | 0 | 41 | 13 | Scott McGleish
|
1998/99 | Barnet | 36 | 8 | 4 | 2 | 40 | 10 | Scott McGleish
|
1999/00 | Barnet | 44 | 10 | 5 | 2 | 49 | 12 | Scott McGleish
|
2000/01 | Barnet | 19 | 5 | 2 | 2 | 21 | 7 | Scott McGleish
|
2000/01 | Colchester United | 21 | 5 | 0 | 0 | 21 | 5 | Scott McGleish
|
2001/02 | Colchester United | 46 | 15 | 6 | 1 | 52 | 16 | Scott McGleish
|
2002/03 | Colchester United | 43 | 8 | 3 | 1 | 46 | 9 | Scott McGleish
|
2003/04 | Colchester United | 34 | 10 | 14 | 7 | 48 | 17 | Scott McGleish
|
2004/05 | Northampton Town | 46 | 13 | 7 | 4 | 53 | 17 | Scott McGleish
|
2005/06 | Northampton Town | 42 | 17 | 8 | 8 | 50 | 25 | Scott McGleish
|
2006/07 | Northampton Town | 25 | 12 | 4 | 1 | 29 | 13 | Scott McGleish
|
2006/07 | Wycombe Wanderers | 14 | 5 | 0 | 0 | 14 | 5 | Scott McGleish
|
2007/08 | Wycombe Wanderers | 48 | 25 | 2 | 0 | 50 | 25 | Scott McGleish
|
2008/09 | Wycombe Wanderers | 15 | 3 | 2 | 0 | 17 | 3 | Scott McGleish
|
2008/09 | Northampton Town (loan) | 9 | 1 | 2 | 1 | 11 | 2 | Scott McGleish
|
2008/09 | Leyton Orient (loan) | 16 | 5 | 0 | 0 | 16 | 5 | Scott McGleish
|
2009/10 | Leyton Orient | 42 | 12 | 3 | 0 | 45 | 12 | Scott McGleish
|
2010/11 | Leyton Orient | 39 | 11 | 10 | 6 | 49 | 17 | Scott McGleish
|
2011/12 | Bristol Rovers | 27 | 7 | 5 | 2 | 32 | 9 | Scott McGleish
|
2011/12 | Barnet (loan) | 9 | 0 | 0 | 0 | 9 | 0 | Scott McGleish
|
2012/13 | Whitehawk | 6 | 3 | 2 | 1 | 8 | 4 | Scott McGleish
|
2012/13 | Chesham United | 7 | 1 | 1 | 2 | 8 | 3 |
Scott McGleish
|
2012/13 | Enfield Town | Scott McGleish
|
||||||
2012/13 | Wealdstone | 10 | 5 | 0 | 0 | 10 | 5 | Scott McGleish
|
2013/14 | Wealdstone | 37 | 23 | 9 | 5 | 46 | 28 | Scott McGleish
|
2014/15 | Wealdstone | 37 | 8 | 5 | 2 | 42 | 10 |
Scott McGleish
|
2015/16 | Wealdstone | 8 | 1 | 7 | 1 | 15 | 2 |
Scott McGleish
|
2016/17 | Wealdstone | 7 | 0 | 8 | 3 | 15 | 3 |
Scott McGleish
|
2017/18 | Chesham United | 12 | 2 | 5 | 0 | 17 | 2 |
Scott McGleish
|
2018/19 | Chesham United | 4 | 0 | 1 | 0 | 5 | 0 |
Scott McGleish
|
2018/19 | Hendon | 2 | 0 | 0 | 0 | 2 | 0 |
Scott McGleish
|
2018/19 | Edgware Town | 6 | 0 | 0 | 0 | 6 | 0 | Scott McGleish
|
2019/20 | Hendon | 1 | 0 | 1 | 0 | 2 | 0 |
Scott McGleish
|
2019/20 | Edgware Town | 11 | 4 | 2 | 1 | 13 | 5 |
Scott McGleish
|
2020/21 | Edgware Town | 5 | 5 | 4 | 1 | 9 | 6 |
Scott McGleish
|
2021/22 | Leverstock Green | 20 | 0 | 7 | 0 | 27 | 0 |
Scott McGleish
|
2022/23 | Leverstock Green | 11 | 0 | 9 | 0 | 20 | 0 |
Scott McGleish
|
2023/24 | Leverstock Green | 3 | 0 | 2 | 0 | 5 | 0 |
Scott McGleish
|
2024/25 | Leverstock Green | 3 | 0 | 0 | 0 | 3 | 0 |
Scott McGleish
|
Italics = player was on loan | ||||||||
Totals: | 888 | 258 | 145 | 54 | 1033 | 312 |