PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2004/05 | Solihull Borough | Seb Hamilton
|
||||||
2005/06 | Romulus | Seb Hamilton
|
||||||
2006/07 | Romulus | Seb Hamilton
|
||||||
2007/08 | Romulus | Seb Hamilton
|
||||||
2008/09 | Chasetown | Seb Hamilton
|
||||||
2009/10 | Romulus | Seb Hamilton
|
||||||
2010/11 | Rugby Town | 35 | 11 | 9 | 4 | 44 | 15 |
Seb Hamilton
|
2011/12 | Rugby Town | 33 | 11 | 7 | 2 | 40 | 13 |
Seb Hamilton
|
2012/13 | Rugby Town | 5 | 1 | 4 | 0 | 9 | 1 |
Seb Hamilton
|
Totals: | 73 | 23 | 20 | 6 | 93 | 29 |