PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2006/07 | Wolverhampton Wanderers | 3 | 0 | 1 | 0 | 4 | 0 | Stephen Gleeson
|
2006/07 | Stockport County (loan) | 14 | 2 | 3 | 0 | 17 | 2 | Stephen Gleeson
|
2007/08 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | 1 | 0 | Stephen Gleeson
|
2007/08 | Hereford United (loan) | 4 | 0 | 0 | 0 | 4 | 0 | Stephen Gleeson
|
2007/08 | Stockport County (loan) | 9 | 1 | 0 | 0 | 9 | 1 | Stephen Gleeson
|
2008/09 | Stockport County (loan) | 21 | 2 | 5 | 1 | 26 | 3 | Stephen Gleeson
|
2008/09 | MK Dons (loan) | 5 | 0 | 0 | 0 | 5 | 0 | Stephen Gleeson
|
2009/10 | MK Dons | 29 | 0 | 7 | 0 | 36 | 0 | Stephen Gleeson
|
2010/11 | MK Dons | 36 | 2 | 4 | 0 | 40 | 2 | Stephen Gleeson
|
2011/12 | MK Dons | 39 | 5 | 7 | 0 | 46 | 5 | Stephen Gleeson
|
2012/13 | MK Dons | 30 | 6 | 7 | 1 | 37 | 7 | Stephen Gleeson
|
2013/14 | MK Dons | 35 | 3 | 7 | 0 | 42 | 3 | Stephen Gleeson
|
2014/15 | Birmingham City | 39 | 0 | 2 | 0 | 41 | 0 | Stephen Gleeson
|
2015/16 | Birmingham City | 44 | 5 | 2 | 0 | 46 | 5 | Stephen Gleeson
|
2016/17 | Birmingham City | 29 | 1 | 2 | 0 | 31 | 1 | Stephen Gleeson
|
2017/18 | Birmingham City | 5 | 0 | 2 | 0 | 7 | 0 | Stephen Gleeson
|
2017/18 | Ipswich Town | 10 | 0 | 0 | 0 | 10 | 0 | Stephen Gleeson
|
2018/19 | Aberdeen | 15 | 0 | 4 | 0 | 19 | 0 | Stephen Gleeson
|
2019/20 | Aberdeen | 1 | 0 | 0 | 0 | 1 | 0 | Stephen Gleeson
|
2020/21 | Solihull Moors | 21 | 1 | 4 | 2 | 25 | 3 | Stephen Gleeson
|
2021/22 | Hemel Hempstead Town | 5 | 0 | 1 | 0 | 6 | 0 |
Stephen Gleeson
|
2021/22 | Hitchin Town | 16 | 0 | 3 | 0 | 19 | 0 |
Stephen Gleeson
|
2022/23 | Hitchin Town | 29 | 0 | 2 | 0 | 31 | 0 |
Stephen Gleeson
|
2023/24 | Hitchin Town | 31 | 0 | 5 | 0 | 36 | 0 |
Stephen Gleeson
|
2024/25 | Hitchin Town | 7 | 0 | 5 | 0 | 12 | 0 |
Stephen Gleeson
|
2024/25 | Biggleswade United | 1 | 0 | 2 | 0 | 3 | 0 |
Stephen Gleeson
|
Italics = player was on loan | ||||||||
Totals: | 478 | 28 | 76 | 4 | 554 | 32 |