PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2006/07 | Weymouth | 20 | 7 | 0 | 0 | 20 | 7 | Stuart Beavon
|
2007/08 | Weymouth | 39 | 3 | 4 | 3 | 43 | 6 | Stuart Beavon
|
2008/09 | Weymouth | 27 | 14 | 0 | 0 | 27 | 14 | Stuart Beavon
|
2008/09 | Wycombe Wanderers | 8 | 0 | 0 | 0 | 8 | 0 | Stuart Beavon
|
2009/10 | Wycombe Wanderers | 25 | 3 | 2 | 0 | 27 | 3 | Stuart Beavon
|
2010/11 | Wycombe Wanderers | 37 | 3 | 5 | 2 | 42 | 5 | Stuart Beavon
|
2011/12 | Wycombe Wanderers | 43 | 21 | 2 | 4 | 45 | 25 | Stuart Beavon
|
2012/13 | Wycombe Wanderers | 2 | 1 | 1 | 0 | 3 | 1 | Stuart Beavon
|
2012/13 | Preston North End | 31 | 6 | 6 | 3 | 37 | 9 | Stuart Beavon
|
2013/14 | Preston North End | 27 | 3 | 4 | 0 | 31 | 3 | Stuart Beavon
|
2014/15 | Burton Albion | 44 | 6 | 2 | 1 | 46 | 7 | Stuart Beavon
|
2015/16 | Burton Albion | 43 | 7 | 1 | 0 | 44 | 7 | Stuart Beavon
|
2016/17 | Burton Albion | 10 | 0 | 2 | 1 | 12 | 1 | Stuart Beavon
|
2016/17 | Coventry City | 14 | 2 | 3 | 1 | 17 | 3 | Stuart Beavon
|
2017/18 | Coventry City | 14 | 0 | 4 | 0 | 18 | 0 | Stuart Beavon
|
2018/19 | Wrexham (loan) | 40 | 5 | 6 | 1 | 46 | 6 | Stuart Beavon
|
2019/20 | Nuneaton Borough | 7 | 0 | 1 | 0 | 8 | 0 |
Stuart Beavon
|
2019/20 | Mickleover | Stuart Beavon
|
||||||
2020/21 | Mickleover | Stuart Beavon
|
||||||
2021/22 | Mickleover | Stuart Beavon
|
||||||
2022/23 | Mickleover | 39 | 12 | 2 | 0 | 41 | 12 |
Stuart Beavon
|
2023/24 | Mickleover | 35 | 3 | 7 | 7 | 42 | 10 |
Stuart Beavon
|
Italics = player was on loan | ||||||||
Totals: | 505 | 96 | 52 | 23 | 557 | 119 |