PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2019/20 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | Tom Dickens
|
2019/20 | St. Neots Town (loan) | 9 | 1 | 0 | 0 | 9 | 1 |
Tom Dickens
|
2020/21 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | Tom Dickens
|
2020/21 | St. Neots Town (loan) | 7 | 1 | 6 | 1 | 13 | 2 |
Tom Dickens
|
2021/22 | Cambridge United | 0 | 0 | 1 | 0 | 1 | 0 | Tom Dickens
|
2021/22 | Chelmsford City (loan) | 19 | 0 | 5 | 0 | 24 | 0 | Tom Dickens
|
2022/23 | Welling United | 7 | 0 | 2 | 0 | 9 | 0 | Tom Dickens
|
2022/23 | Cheshunt | 1 | 0 | 0 | 0 | 1 | 0 | Tom Dickens
|
2023/24 | AFC Sudbury | 39 | 2 | 3 | 0 | 42 | 2 |
Tom Dickens
|
2024/25 | AFC Sudbury | 16 | 2 | 2 | 0 | 18 | 2 |
Tom Dickens
|
Italics = player was on loan | ||||||||
Totals: | 98 | 6 | 19 | 1 | 117 | 7 |