PLEASE NOTE: To avoid confusion, this player is not currently registered, and has never played for, Aylesbury United FC. Details provided here are for information purposes only, and statistics should not necessarily be regarded as 100% accurate.
Season | Club | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2019/20 | AFC Wimbledon | 0 | 0 | 1 | 0 | 1 | 0 | Zach Robinson
|
2019/20 | Basingstoke Town (loan) | 4 | 3 | 5 | 3 | 9 | 6 |
Zach Robinson
|
2019/20 | Leatherhead (loan) | Zach Robinson
|
||||||
2020/21 | AFC Wimbledon | 5 | 0 | 3 | 1 | 8 | 1 | Zach Robinson
|
2020/21 | Woking (loan) | 10 | 0 | 0 | 0 | 10 | 0 | Zach Robinson
|
2021/22 | AFC Wimbledon | 6 | 1 | 0 | 0 | 6 | 1 | Zach Robinson
|
2021/22 | Hemel Hempstead Town (loan) | 2 | 1 | 0 | 0 | 2 | 1 |
Zach Robinson
|
2021/22 | Hampton & Richmond Borough (loan) | 11 | 3 | 2 | 1 | 13 | 4 | Zach Robinson
|
Italics = player was on loan | ||||||||
Totals: | 38 | 8 | 11 | 5 | 49 | 13 |